
MX5/M2 Cup Multiclass Challenge
Round 8
Qualifying
Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
---|---|---|---|---|---|---|---|---|
1 | Michael Hedden | ![]() | M2 | Pro | 0 | 1:16.900 | ||
2 | Ahnaf Shahriar | ![]() | M2 | Pro | 3 | 1:17.039 | -0.138 | |
3 | Brandon Lyn | ![]() | M2 | Pro | 0 | 1:17.067 | -0.167 | |
4 | Val DiPietro | ![]() | M2 | Pro | 1 | 1:17.173 | -0.272 | |
5 | Franco Aguirre | ![]() | M2 | Pro | 3 | 1:17.194 | -0.293 | |
6 | Daniel B Kincaid | ![]() | M2 | Pro | 0 | 1:17.262 | -0.361 | |
7 | Aaron La | ![]() | M2 | Pro | 5 | 1:17.714 | -0.813 | |
8 | Vlad Sanchez | ![]() | M2 | Pro | 0 | 1:17.808 | -0.907 | |
9 | Neil Severin | ![]() | M2 | Am | 2 | 1:18.230 | -1.330 | |
10 | David Herrera B | ![]() | M2 | Am | 3 | 1:18.370 | -1.469 | |
11 | Angel Torres8 | ![]() | M2 | Am | 1 | 1:18.568 | -1.667 | |
12 | Mark Thompson23 | ![]() | M2 | Am | 1 | 1:20.121 | -3.221 | |
13 | Jason Rivera | ![]() | M2 | Am | 1 | 1:20.332 | -3.431 | |
1 | Justin Hodge3 | ![]() | MX5 | Pro | 0 | 1:21.387 | -4.486 | |
2 | Michael McLeod | ![]() | MX5 | Pro | 0 | 1:21.551 | -4.651 | |
3 | Camron Frederick | ![]() | MX5 | Pro | 2 | 1:21.961 | -5.060 | |
4 | Andrés Navarro2 | ![]() | MX5 | Pro | 2 | 1:21.984 | -5.083 | |
5 | Brad Watling | ![]() | MX5 | Pro | 2 | 1:22.043 | -5.142 | |
6 | Chris Limm | ![]() | MX5 | Pro | 3 | 1:22.152 | -5.252 | |
7 | Thomas pearce | ![]() | MX5 | Pro | 0 | 1:22.258 | -5.357 | |
8 | Benjamin Vienneau | ![]() | MX5 | Pro | 2 | 1:22.263 | -5.362 | |
9 | Shaun Gapinski | ![]() | MX5 | Pro | 1 | 1:22.345 | -5.445 | |
10 | James Vogeler | ![]() | MX5 | Am | 0 | 1:22.434 | -5.534 | |
11 | Luigi Santiago | ![]() | MX5 | Am | 1 | 1:22.497 | -5.596 | |
12 | Kevin Glaudel | ![]() | MX5 | Am | 0 | 1:22.971 | -6.070 | |
13 | Austin Schildhauer | ![]() | MX5 | Pro | 0 | 1:23.825 | -6.924 | |
14 | Dylan Schildhauer | ![]() | MX5 | Am | 1 | 1:24.106 | -7.205 | |
15 | Jim Kennedy3 | ![]() | MX5 | Am | 1 | 1:24.336 | -7.436 | |
16 | Steven Brown25 | ![]() | MX5 | Am | 1 | 1:24.703 | -7.802 | |
17 | Cary Laudadio | ![]() | MX5 | Am | 1 | 1:24.890 | -7.989 | |
18 | Afonso Manso4 | ![]() | MX5 | Am | 4 | 1:25.811 | -8.911 | |
19 | Daniel Cataldi | ![]() | MX5 | Am | 0 | 1:26.604 | -9.704 | |
20 | Michael Linneman | ![]() | MX5 | Am | 0 | 1:26.606 | -9.705 | |
21 | Christopher Hannah | ![]() | MX5 | Pro | 7 | 1:28.021 | -11.120 | |
22 | Stephen Horner | ![]() | MX5 | Am | 2 | 1:29.232 | -12.331 | |
14 | Jean William Rivera | ![]() | M2 | Pro | 3 | |||
24 | Brandon Boone | ![]() | MX5 | Am | 3 |
Sprint
Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
---|---|---|---|---|---|---|---|---|---|
🥇3 | Val DiPietro | ![]() | M2 | Pro | 4 | 1:17.271 | 12 Laps | 20 | |
🥈- | Ahnaf Shahriar | ![]() | M2 | Pro | 5 | 1:16.922 | -0.488 | 19 | |
🥉2 | Michael Hedden | ![]() | M2 | Pro | 5 | 1:17.211 | -4.018 | 18 | |
41 | Franco Aguirre | ![]() | M2 | Pro | 2 | 1:16.993 | -4.233 | 17 | |
51 | Daniel B Kincaid | ![]() | M2 | Pro | 2 | 1:17.767 | -4.923 | 16 | |
61 | Aaron La | ![]() | M2 | Pro | 9 | 1:17.056 | -5.891 | 15 | |
74 | Brandon Lyn | ![]() | M2 | Pro | 12 | 1:16.701 | -6.924 | 14 | |
82 | David Herrera B | ![]() | M2 | Am | 1 | 1:17.646 | -8.455 | 13 | |
91 | Vlad Sanchez | ![]() | M2 | Pro | 14 | 1:17.269 | -9.469 | 12 | |
101 | Angel Torres8 | ![]() | M2 | Am | 5 | 1:17.742 | -14.921 | 11 | |
112 | Neil Severin | ![]() | M2 | Am | 10 | 1:18.000 | -15.353 | 10 | |
121 | Jason Rivera | ![]() | M2 | Am | 13 | 1:18.380 | -21.199 | 9 | |
131 | Mark Thompson23 | ![]() | M2 | Am | 1 | 1:18.725 | -25.247 | 8 | |
14- | Jean William Rivera | ![]() | M2 | Pro | 5 | 1:17.910 | -28.058 | 7 | |
🥇- | Justin Hodge3 | ![]() | MX5 | Pro | 5 | 1:21.688 | -1:04.647 | 20 | |
🥈1 | Camron Frederick | ![]() | MX5 | Pro | 4 | 1:21.904 | -1:14.506 | 19 | |
🥉1 | Andrés Navarro2 | ![]() | MX5 | Pro | 9 | 1:21.979 | -1:14.997 | 18 | |
42 | Michael McLeod | ![]() | MX5 | Pro | 11 | 1:21.415 | -1:15.397 | 17 | |
52 | Thomas pearce | ![]() | MX5 | Pro | 4 | 1:22.030 | -1:16.578 | 16 | |
62 | Benjamin Vienneau | ![]() | MX5 | Pro | 8 | 1:21.930 | -1:17.318 | 15 | |
72 | Shaun Gapinski | ![]() | MX5 | Pro | 2 | 1:22.152 | -1:17.696 | 14 | |
82 | James Vogeler | ![]() | MX5 | Am | 0 | 1:22.350 | -1:23.620 | 13 | |
92 | Luigi Santiago | ![]() | MX5 | Am | 2 | 1:22.442 | -1:23.799 | 12 | |
108 | Afonso Manso4 | ![]() | MX5 | Am | 4 | 1:23.276 | -1 L | 11 | |
112 | Austin Schildhauer | ![]() | MX5 | Pro | 5 | 1:23.261 | -1 L | 10 | |
12- | Kevin Glaudel | ![]() | MX5 | Am | 9 | 1:23.803 | -1 L | 9 | |
1312 | Brandon Boone | ![]() | MX5 | Am | 14 | 1:23.151 | -1 L | 8 | |
141 | Jim Kennedy3 | ![]() | MX5 | Am | 4 | 1:23.349 | -1 L | 7 | |
151 | Dylan Schildhauer | ![]() | MX5 | Am | 7 | 1:24.088 | -1 L | 6 | |
1610 | Chris Limm | ![]() | MX5 | Pro | 11 | 1:22.983 | -1 L | 5 | |
171 | Steven Brown25 | ![]() | MX5 | Am | 4 | 1:23.618 | -1 L | 4 | |
182 | Michael Linneman | ![]() | MX5 | Am | 12 | 1:24.918 | -1 L | 3 | |
19- | Daniel Cataldi | ![]() | MX5 | Am | 2 | 1:24.889 | -1 L | 2 | |
201 | Christopher Hannah | ![]() | MX5 | Pro | 9 | 1:27.700 | -2 L | 1 | |
214 | Cary Laudadio | ![]() | MX5 | Am | 7 | 1:23.974 | -5 L | 0 | |
22- | Stephen Horner | ![]() | MX5 | Am | 8 | -9 L | 0 | ||
2318 | Brad Watling | ![]() | MX5 | Pro | 6 | -11 L | 0 |
Feature
Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
---|---|---|---|---|---|---|---|---|---|
🥇2 | Michael Hedden | ![]() | M2 | Pro | 2 | 1:16.658 | 24 Laps | 40 | |
🥈5 | Brandon Lyn | ![]() | M2 | Pro | 12 | 1:16.866 | -1.599 | 38 | |
🥉1 | Ahnaf Shahriar | ![]() | M2 | Pro | 8 | 1:16.748 | -1.956 | 36 | |
43 | Val DiPietro | ![]() | M2 | Pro | 8 | 1:17.143 | -12.110 | 34 | |
51 | Franco Aguirre | ![]() | M2 | Pro | 10 | 1:17.281 | -18.232 | 32 | |
6- | Aaron La | ![]() | M2 | Pro | 18 | 1:17.206 | -18.912 | 30 | |
72 | Vlad Sanchez | ![]() | M2 | Pro | 19 | 1:17.499 | -25.575 | 28 | |
86 | Jean William Rivera | ![]() | M2 | Pro | 14 | 1:17.515 | -33.706 | 26 | |
92 | Neil Severin | ![]() | M2 | Am | 17 | 1:18.142 | -42.100 | 24 | |
102 | Jason Rivera | ![]() | M2 | Am | 13 | 1:17.544 | -43.880 | 22 | |
113 | David Herrera B | ![]() | M2 | Am | 19 | 1:18.147 | -1:02.960 | 20 | |
121 | Mark Thompson23 | ![]() | M2 | Am | 10 | 1:18.798 | -1:05.574 | 18 | |
133 | Angel Torres8 | ![]() | M2 | Am | 22 | 1:18.303 | -1:11.368 | 16 | |
149 | Daniel B Kincaid | ![]() | M2 | Pro | 16 | 1:17.091 | -1 L | 14 | |
🥇2 | Andrés Navarro2 | ![]() | MX5 | Pro | 17 | 1:21.483 | -1 L | 40 | |
🥈- | Camron Frederick | ![]() | MX5 | Pro | 8 | 1:21.433 | -1 L | 38 | |
🥉2 | Thomas pearce | ![]() | MX5 | Pro | 10 | 1:21.667 | -1 L | 36 | |
43 | Justin Hodge3 | ![]() | MX5 | Pro | 14 | 1:21.422 | -1 L | 34 | |
51 | Michael McLeod | ![]() | MX5 | Pro | 16 | 1:21.329 | -1 L | 32 | |
619 | Ric Wishon | ![]() | MX5 | Am | 7 | 1:22.044 | -1 L | 30 | |
7- | Shaun Gapinski | ![]() | MX5 | Pro | 10 | 1:21.920 | -1 L | 28 | |
88 | Chris Limm | ![]() | MX5 | Pro | 11 | 1:22.080 | -1 L | 26 | |
93 | Benjamin Vienneau | ![]() | MX5 | Pro | 10 | 1:21.543 | -1 L | 24 | |
101 | Austin Schildhauer | ![]() | MX5 | Pro | 5 | 1:22.533 | -1 L | 22 | |
112 | Luigi Santiago | ![]() | MX5 | Am | 13 | 1:22.207 | -2 L | 20 | |
121 | Brandon Boone | ![]() | MX5 | Am | 19 | 1:22.649 | -2 L | 18 | |
134 | Steven Brown25 | ![]() | MX5 | Am | 4 | 1:23.173 | -2 L | 16 | |
141 | Dylan Schildhauer | ![]() | MX5 | Am | 6 | 1:23.313 | -2 L | 14 | |
153 | Michael Linneman | ![]() | MX5 | Am | 15 | 1:23.773 | -2 L | 12 | |
164 | Kevin Glaudel | ![]() | MX5 | Am | 12 | 1:22.436 | -2 L | 10 | |
173 | Jim Kennedy3 | ![]() | MX5 | Am | 14 | 1:23.249 | -2 L | 8 | |
1810 | James Vogeler | ![]() | MX5 | Am | 17 | 1:22.507 | -2 L | 6 | |
19- | Daniel Cataldi | ![]() | MX5 | Am | 1 | 1:24.479 | -2 L | 4 | |
2010 | Afonso Manso4 | ![]() | MX5 | Am | 23 | 1:22.260 | -2 L | 2 | |
211 | Christopher Hannah | ![]() | MX5 | Pro | 20 | 1:26.058 | -10 L | 0 | |
221 | Brad Watling | ![]() | MX5 | Pro | 2 | -24 L | 0 |