
MX5/M2 Cup Multiclass Challenge
Round 4
Qualifying
Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
---|---|---|---|---|---|---|---|---|
1 | Glen Faught | ![]() | M2 | Pro | 1 | 1:27.983 | ||
2 | Michael Hedden | ![]() | M2 | Pro | 1 | 1:28.377 | -0.393 | |
3 | Brandon Lyn | ![]() | M2 | Pro | 0 | 1:28.490 | -0.506 | |
4 | Daniel B Kincaid | ![]() | M2 | Pro | 1 | 1:28.605 | -0.621 | |
5 | Jacob Laux | ![]() | M2 | Pro | 2 | 1:28.679 | -0.695 | |
6 | Val DiPietro | ![]() | M2 | Pro | 6 | 1:28.756 | -0.772 | |
7 | Neil Severin | ![]() | M2 | Am | 1 | 1:28.832 | -0.848 | |
8 | Franco Aguirre | ![]() | M2 | Pro | 0 | 1:28.850 | -0.866 | |
9 | Aaron La | ![]() | M2 | Pro | 7 | 1:28.949 | -0.965 | |
10 | Conor Flood | ![]() | M2 | Am | 0 | 1:29.110 | -1.126 | |
11 | Angel Torres8 | ![]() | M2 | Am | 0 | 1:29.297 | -1.313 | |
12 | Mark Thompson23 | ![]() | M2 | Am | 0 | 1:29.622 | -1.638 | |
1 | Michael McLeod | ![]() | MX5 | Pro | 0 | 1:30.683 | -2.699 | |
2 | Jon Schwartz | ![]() | MX5 | Pro | 5 | 1:30.949 | -2.965 | |
3 | Brad Watling | ![]() | MX5 | Pro | 1 | 1:31.092 | -3.108 | |
4 | Chris Limm | ![]() | MX5 | Pro | 5 | 1:31.196 | -3.212 | |
5 | Michaell Chase | ![]() | MX5 | Pro | 6 | 1:31.251 | -3.268 | |
6 | Blake Carvery | ![]() | MX5 | Pro | 1 | 1:31.333 | -3.349 | |
7 | Kurt Smith9 | ![]() | MX5 | Pro | 1 | 1:31.354 | -3.370 | |
8 | Shaun Gapinski | ![]() | MX5 | Pro | 1 | 1:31.438 | -3.455 | |
9 | Afonso Manso4 | ![]() | MX5 | Am | 1 | 1:31.491 | -3.507 | |
10 | Benjamin Vienneau | ![]() | MX5 | Pro | 1 | 1:31.520 | -3.537 | |
11 | Austin Schildhauer | ![]() | MX5 | Pro | 1 | 1:31.725 | -3.741 | |
12 | David Crosson | ![]() | MX5 | Pro | 0 | 1:31.738 | -3.754 | |
13 | Alex Roy3 | ![]() | MX5 | Am | 4 | 1:31.850 | -3.866 | |
14 | Christopher Ayo | ![]() | MX5 | Am | 0 | 1:32.031 | -4.048 | |
15 | Brandon Boone | ![]() | MX5 | Am | 2 | 1:32.140 | -4.157 | |
16 | James Vogeler | ![]() | MX5 | Am | 0 | 1:32.188 | -4.204 | |
17 | Dylan Schildhauer | ![]() | MX5 | Am | 2 | 1:32.259 | -4.275 | |
18 | Michael McClaugherty | ![]() | MX5 | Am | 6 | 1:32.809 | -4.825 | |
19 | TJ Cooper III | ![]() | MX5 | Am | 1 | 1:33.206 | -5.222 | |
20 | Jim Kennedy3 | ![]() | MX5 | Am | 0 | 1:33.238 | -5.254 | |
21 | Phil Kabrick2 | ![]() | MX5 | Am | 2 | 1:33.409 | -5.425 | |
22 | Spencer Fickett | ![]() | MX5 | Am | 6 | 1:34.135 | -6.151 | |
23 | Steven Brown25 | ![]() | MX5 | Am | 5 | 1:34.292 | -6.309 | |
24 | Michael Linneman | ![]() | MX5 | Am | 0 | 1:34.630 | -6.646 |
Sprint
Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
---|---|---|---|---|---|---|---|---|---|
🥇- | Glen Faught | ![]() | M2 | Pro | 8 | 1:27.861 | 11 Laps | 20 | |
🥈1 | Brandon Lyn | ![]() | M2 | Pro | 4 | 1:28.025 | -4.868 | 19 | |
🥉1 | Daniel B Kincaid | ![]() | M2 | Pro | 6 | 1:28.468 | -11.043 | 18 | |
44 | Franco Aguirre | ![]() | M2 | Pro | 3 | 1:28.660 | -11.127 | 17 | |
51 | Val DiPietro | ![]() | M2 | Pro | 6 | 1:28.675 | -14.333 | 16 | |
65 | Angel Torres8 | ![]() | M2 | Am | 1 | 1:28.740 | -15.106 | 15 | |
75 | Michael Hedden | ![]() | M2 | Pro | 4 | 1:28.056 | -18.419 | 14 | |
83 | Jacob Laux | ![]() | M2 | Pro | 8 | 1:28.983 | -21.432 | 13 | |
91 | Conor Flood | ![]() | M2 | Am | 7 | 1:29.801 | -43.439 | 12 | |
103 | Neil Severin | ![]() | M2 | Am | 8 | 1:29.031 | -49.454 | 11 | |
🥇- | Michael McLeod | ![]() | MX5 | Pro | 8 | 1:30.724 | -53.215 | 20 | |
🥈- | Jon Schwartz | ![]() | MX5 | Pro | 9 | 1:30.795 | -53.774 | 19 | |
🥉- | Brad Watling | ![]() | MX5 | Pro | 0 | 1:30.793 | -55.981 | 18 | |
41 | Michaell Chase | ![]() | MX5 | Pro | 7 | 1:31.139 | -58.256 | 17 | |
51 | Chris Limm | ![]() | MX5 | Pro | 6 | 1:31.242 | -1:00.916 | 16 | |
62 | Shaun Gapinski | ![]() | MX5 | Pro | 2 | 1:31.272 | -1:04.962 | 15 | |
73 | Benjamin Vienneau | ![]() | MX5 | Pro | 7 | 2 | 1:31.650 | -1:12.177 | 14 |
87 | Brandon Boone | ![]() | MX5 | Am | 14 | 1:31.866 | -1:17.456 | 13 | |
97 | James Vogeler | ![]() | MX5 | Am | 7 | 1:31.715 | -1:21.647 | 12 | |
104 | Christopher Ayo | ![]() | MX5 | Am | 4 | 1:32.391 | -1:23.061 | 11 | |
1112 | Steven Brown25 | ![]() | MX5 | Am | 1 | 1:32.010 | -1:26.790 | 10 | |
126 | Blake Carvery | ![]() | MX5 | Pro | 9 | 1:32.034 | -1:27.662 | 9 | |
131 | David Crosson | ![]() | MX5 | Pro | 5 | 4 | 1:32.125 | -1:31.506 | 8 |
146 | Jim Kennedy3 | ![]() | MX5 | Am | 6 | 1:33.300 | -1:33.974 | 7 | |
154 | Austin Schildhauer | ![]() | MX5 | Pro | 4 | 1:31.827 | -1 L | 6 | |
163 | TJ Cooper III | ![]() | MX5 | Am | 6 | 1:32.639 | -1 L | 5 | |
175 | Spencer Fickett | ![]() | MX5 | Am | 10 | 1:33.719 | -1 L | 4 | |
111 | Mark Thompson23 | ![]() | M2 | Am | 7 | 1:29.500 | -1 L | 10 | |
186 | Michael Linneman | ![]() | MX5 | Am | 4 | 1:35.307 | -1 L | 3 | |
1912 | Kurt Smith9 | ![]() | MX5 | Pro | 9 | 1:31.310 | -1 L | 2 | |
2011 | Afonso Manso4 | ![]() | MX5 | Am | 11 | 1:31.184 | -1 L | 1 | |
218 | Alex Roy3 | ![]() | MX5 | Am | 9 | 1:32.192 | -1 L | 0 | |
224 | Michael McClaugherty | ![]() | MX5 | Am | 14 | 1:33.047 | -2 L | 0 | |
232 | Phil Kabrick2 | ![]() | MX5 | Am | 21 | 1:34.986 | -2 L | 0 | |
247 | Dylan Schildhauer | ![]() | MX5 | Am | 6 | 1:32.159 | -4 L | 0 | |
123 | Aaron La | ![]() | M2 | Pro | 5 | 1:30.201 | -5 L | 9 |
Feature
Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
---|---|---|---|---|---|---|---|---|---|
🥇- | Glen Faught | ![]() | M2 | Pro | 13 | 1:27.931 | 21 Laps | 40 | |
🥈- | Brandon Lyn | ![]() | M2 | Pro | 4 | 1:28.163 | -8.643 | 38 | |
🥉1 | Franco Aguirre | ![]() | M2 | Pro | 5 | 1:28.633 | -14.797 | 36 | |
41 | Val DiPietro | ![]() | M2 | Pro | 4 | 1:28.793 | -19.696 | 34 | |
52 | Michael Hedden | ![]() | M2 | Pro | 5 | 1:28.285 | -19.992 | 32 | |
63 | Daniel B Kincaid | ![]() | M2 | Pro | 15 | 2 | 1:28.505 | -28.156 | 30 |
73 | Neil Severin | ![]() | M2 | Am | 11 | 1:29.336 | -38.575 | 28 | |
8- | Jacob Laux | ![]() | M2 | Pro | 9 | 1:29.118 | -39.733 | 26 | |
92 | Mark Thompson23 | ![]() | M2 | Am | 6 | 1:29.532 | -46.399 | 24 | |
101 | Conor Flood | ![]() | M2 | Am | 10 | 1:29.446 | -56.459 | 22 | |
115 | Angel Torres8 | ![]() | M2 | Am | 6 | 1:29.048 | -56.944 | 20 | |
🥇- | Michael McLeod | ![]() | MX5 | Pro | 9 | 1:30.720 | -1:30.625 | 40 | |
🥈- | Jon Schwartz | ![]() | MX5 | Pro | 10 | 1:30.591 | -1:30.773 | 38 | |
🥉- | Brad Watling | ![]() | MX5 | Pro | 2 | 1:30.495 | -1:31.068 | 36 | |
48 | Blake Carvery | ![]() | MX5 | Pro | 12 | 1:31.264 | -1 L | 34 | |
51 | Shaun Gapinski | ![]() | MX5 | Pro | 10 | 1:31.188 | -1 L | 32 | |
65 | Steven Brown25 | ![]() | MX5 | Am | 0 | 1:31.985 | -1 L | 30 | |
73 | Michaell Chase | ![]() | MX5 | Pro | 13 | 1:31.383 | -1 L | 28 | |
81 | James Vogeler | ![]() | MX5 | Am | 3 | 1:32.133 | -1 L | 26 | |
911 | Afonso Manso4 | ![]() | MX5 | Am | 13 | 4 | 1:31.825 | -1 L | 24 |
102 | Brandon Boone | ![]() | MX5 | Am | 14 | 2 | 1:32.077 | -1 L | 22 |
114 | Benjamin Vienneau | ![]() | MX5 | Pro | 17 | 4 | 1:31.012 | -1 L | 20 |
122 | Christopher Ayo | ![]() | MX5 | Am | 6 | 1:31.752 | -1 L | 18 | |
13- | David Crosson | ![]() | MX5 | Pro | 10 | 1:32.253 | -1 L | 16 | |
141 | Austin Schildhauer | ![]() | MX5 | Pro | 10 | 1:31.815 | -1 L | 14 | |
159 | Dylan Schildhauer | ![]() | MX5 | Am | 7 | 1:32.094 | -1 L | 12 | |
162 | Michael Linneman | ![]() | MX5 | Am | 5 | 1:33.954 | -2 L | 10 | |
172 | Kurt Smith9 | ![]() | MX5 | Pro | 11 | 1:31.687 | -2 L | 8 | |
182 | TJ Cooper III | ![]() | MX5 | Am | 8 | 1:32.826 | -2 L | 6 | |
195 | Jim Kennedy3 | ![]() | MX5 | Am | 13 | 1:32.505 | -2 L | 4 | |
203 | Spencer Fickett | ![]() | MX5 | Am | 7 | 1:33.618 | -2 L | 2 | |
21- | Alex Roy3 | ![]() | MX5 | Am | 10 | 1:32.693 | -10 L | 0 | |
221 | Phil Kabrick2 | ![]() | MX5 | Am | 10 | 4 | 1:35.141 | -13 L | 0 |
12- | Aaron La | ![]() | M2 | Pro | 3 | 1:29.280 | -15 L | 0 | |
2318 | Chris Limm | ![]() | MX5 | Pro | 8 | 6 | 1:34.716 | -17 L | 0 |