
F4 Cup Challenge
Round 5
Qualifying
Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
---|---|---|---|---|---|---|---|
1 | Cory Karnick | ![]() | Pro | 2 | 1:18.067 | ||
2 | Robert Lewallyn | ![]() | Pro | 1 | 1:18.074 | -0.007 | |
3 | Slaven Dreno | ![]() | Pro | 1 | 1:18.199 | -0.132 | |
4 | Michael McLeod | ![]() | Pro | 0 | 1:18.376 | -0.309 | |
5 | JJ R Williams | ![]() | Pro | 1 | 1:18.555 | -0.487 | |
6 | Aaron La | ![]() | Pro | 0 | 1:18.567 | -0.500 | |
7 | Gabriel Asselien | ![]() | Pro | 0 | 1:18.619 | -0.552 | |
8 | Dan Morera | ![]() | Pro | 0 | 1:18.622 | -0.555 | |
9 | Tim Burkhart | ![]() | Am | 1 | 1:18.660 | -0.593 | |
10 | Matt Schlosser | ![]() | Am | 3 | 1:18.704 | -0.637 | |
11 | Christopher Daly4 | ![]() | Am | 0 | 1:18.720 | -0.653 | |
12 | Michael Carrillo | ![]() | Pro | 2 | 1:18.749 | -0.681 | |
13 | Michael Herring | ![]() | Pro | 0 | 1:18.787 | -0.720 | |
14 | Craig Menning | ![]() | Am | 1 | 1:19.317 | -1.250 | |
15 | David Halliday | ![]() | Am | 2 | 1:19.574 | -1.507 | |
16 | Ryan Rochford | ![]() | Pro | 1 | 1:19.626 | -1.559 | |
17 | Geoff Radons | ![]() | Am | 0 | 1:19.815 | -1.748 | |
18 | Karim Yacoub | ![]() | Am | 4 | 1:20.148 | -2.081 | |
19 | Stephen Horner | ![]() | Am | 0 | 1:21.766 | -3.699 |
Sprint
Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
---|---|---|---|---|---|---|---|---|
🥇3 | Michael McLeod | ![]() | Pro | 6 | 1:18.073 | 12 Laps | 20 | |
🥈4 | Aaron La | ![]() | Pro | 1 | 1:17.996 | -3.390 | 19 | |
🥉1 | Robert Lewallyn | ![]() | Pro | 7 | 1:18.036 | -3.467 | 18 | |
41 | Slaven Dreno | ![]() | Pro | 2 | 1:17.992 | -4.208 | 17 | |
53 | Dan Morera | ![]() | Pro | 5 | 1:18.526 | -8.258 | 16 | |
61 | Gabriel Asselien | ![]() | Pro | 1 | 1:18.711 | -9.684 | 15 | |
73 | Matt Schlosser | ![]() | Am | 5 | 1:18.444 | -16.136 | 14 | |
81 | Tim Burkhart | ![]() | Am | 4 | 1:18.714 | -22.251 | 13 | |
96 | David Halliday | ![]() | Am | 5 | 1:19.384 | -26.501 | 12 | |
106 | Ryan Rochford | ![]() | Pro | 3 | 1:19.093 | -44.553 | 11 | |
11- | Christopher Daly4 | ![]() | Am | 9 | 1:18.380 | -47.482 | 10 | |
121 | Michael Herring | ![]() | Pro | 4 | 1:18.559 | -49.585 | 9 | |
134 | Geoff Radons | ![]() | Am | 10 | 1:19.315 | -50.075 | 8 | |
145 | Stephen Horner | ![]() | Am | 5 | 1:21.291 | -57.308 | 7 | |
1510 | JJ R Williams | ![]() | Pro | 2 | 1:18.417 | -1:16.623 | 6 | |
1615 | Cory Karnick | ![]() | Pro | 8 | 1:18.174 | -1:17.007 | 5 | |
173 | Craig Menning | ![]() | Am | 18 | 1:18.611 | -2 L | 4 | |
182 | Joshua Soto | ![]() | Am | 5 | 1:17.784 | -6 L | 3 | |
191 | Karim Yacoub | ![]() | Am | 6 | -8 L | 0 | ||
208 | Michael Carrillo | ![]() | Pro | 2 | 1:18.796 | -9 L | 0 |
Feature
Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
---|---|---|---|---|---|---|---|---|
🥇17 | Joshua Soto | ![]() | Am | 5 | 1:17.695 | 23 Laps | 40 | |
🥈3 | Slaven Dreno | ![]() | Pro | 7 | 1:18.006 | -7.836 | 38 | |
🥉3 | Robert Lewallyn | ![]() | Pro | 13 | 1:18.161 | -10.976 | 36 | |
42 | Matt Schlosser | ![]() | Am | 10 | 1:18.437 | -12.309 | 34 | |
515 | Michael Carrillo | ![]() | Pro | 2 | 1:18.303 | -13.689 | 32 | |
69 | JJ R Williams | ![]() | Pro | 1 | 1:18.294 | -24.812 | 30 | |
74 | Gabriel Asselien | ![]() | Pro | 9 | 1:18.610 | -28.733 | 28 | |
8- | Michael McLeod | ![]() | Pro | 10 | 1:18.128 | -29.046 | 26 | |
93 | Michael Herring | ![]() | Pro | 6 | 1:18.710 | -29.134 | 24 | |
106 | Cory Karnick | ![]() | Pro | 12 | 1:18.518 | -30.378 | 22 | |
11- | Christopher Daly4 | ![]() | Am | 7 | 1:18.750 | -34.483 | 20 | |
122 | Ryan Rochford | ![]() | Pro | 2 | 1:18.841 | -37.463 | 18 | |
134 | David Halliday | ![]() | Am | 2 | 1:19.028 | -38.873 | 16 | |
1410 | Dan Morera | ![]() | Pro | 7 | 1:18.271 | -45.387 | 14 | |
152 | Geoff Radons | ![]() | Am | 6 | 1:19.133 | -49.227 | 12 | |
1615 | Tim Burkhart | ![]() | Am | 7 | 1:18.886 | -1:02.826 | 10 | |
1710 | Aaron La | ![]() | Pro | 10 | 1:18.177 | -1 L | 8 | |
181 | Craig Menning | ![]() | Am | 13 | 1:19.050 | -2 L | 6 | |
195 | Stephen Horner | ![]() | Am | 12 | 1:20.821 | -3 L | 4 | |
201 | Karim Yacoub | ![]() | Am | 17 | 1:20.192 | -12 L | 0 |