
F4 Cup Challenge
Round 1
Qualifying
Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
---|---|---|---|---|---|---|---|
1 | Justin Duval | ![]() | Pro | 0 | 1:28.811 | ||
2 | Vitor Popst2 | ![]() | Pro | 1 | 1:28.933 | -0.122 | |
3 | Robert Lewallyn | ![]() | Pro | 0 | 1:29.028 | -0.217 | |
4 | JJ R Williams | ![]() | Pro | 0 | 1:29.108 | -0.296 | |
5 | Cory Karnick | ![]() | Pro | 2 | 1:29.254 | -0.443 | |
6 | Dan Morera | ![]() | Pro | 2 | 1:29.278 | -0.467 | |
7 | Michael Carrillo | ![]() | Pro | 3 | 1:29.495 | -0.684 | |
8 | Ryan Rochford | ![]() | Am | 2 | 1:29.724 | -0.913 | |
9 | Tim Burkhart | ![]() | Am | 0 | 1:29.811 | -1.000 | |
10 | Neil Severin | ![]() | Am | 0 | 1:29.815 | -1.004 | |
11 | Christopher Daly4 | ![]() | Am | 3 | 1:29.831 | -1.020 | |
12 | Michael Herring | ![]() | Am | 0 | 1:29.950 | -1.139 | |
13 | Geoff Radons | ![]() | Am | 6 | 1:30.115 | -1.304 | |
14 | Jorge Maturana | ![]() | Am | 1 | 1:30.375 | -1.563 | |
15 | Craig Menning | ![]() | Am | 2 | 1:30.376 | -1.565 | |
16 | Mil Derah | ![]() | Am | 0 | 1:30.702 | -1.891 | |
17 | Charles Retallack | ![]() | Am | 0 | 1:30.944 | -2.133 | |
18 | Daniel Varon | ![]() | Am | 0 | 1:31.320 | -2.509 | |
19 | Stephen Horner | ![]() | Am | 2 | 1:35.657 | -6.846 |
Sprint
Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
---|---|---|---|---|---|---|---|---|
🥇1 | Vitor Popst2 | ![]() | Pro | 1 | 1:28.651 | 11 Laps | 20 | |
🥈1 | Justin Duval | ![]() | Pro | 2 | 1:28.848 | -5.280 | 19 | |
🥉1 | JJ R Williams | ![]() | Pro | 1 | 1:29.047 | -8.225 | 18 | |
42 | Dan Morera | ![]() | Pro | 3 | 1:29.140 | -10.729 | 17 | |
5- | Cory Karnick | ![]() | Pro | 7 | 1:29.066 | -11.099 | 16 | |
61 | Michael Carrillo | ![]() | Pro | 3 | 1:28.784 | -11.285 | 15 | |
71 | Ryan Rochford | ![]() | Am | 6 | 1:29.489 | -12.943 | 14 | |
82 | Neil Severin | ![]() | Am | 2 | 1:29.606 | -13.402 | 13 | |
93 | Michael Herring | ![]() | Am | 1 | 1:29.489 | -13.623 | 12 | |
101 | Tim Burkhart | ![]() | Am | 3 | 1:29.649 | -15.303 | 11 | |
115 | Mil Derah | ![]() | Am | 3 | 1:29.655 | -17.806 | 10 | |
123 | Craig Menning | ![]() | Am | 3 | 1:30.129 | -25.521 | 9 | |
134 | Charles Retallack | ![]() | Am | 0 | 1:30.478 | -26.042 | 8 | |
14- | Jorge Maturana | ![]() | Am | 13 | 1:29.836 | -27.863 | 7 | |
153 | Daniel Varon | ![]() | Am | 2 | 1:30.213 | -30.630 | 6 | |
165 | Christopher Daly4 | ![]() | Am | 9 | 1:29.468 | -31.366 | 5 | |
174 | Geoff Radons | ![]() | Am | 4 | 1:29.503 | -32.429 | 4 | |
181 | Stephen Horner | ![]() | Am | 3 | 1:32.930 | -1:16.144 | 3 | |
1916 | Robert Lewallyn | ![]() | Pro | 5 | 1:29.196 | -3 L | 2 | |
20- | Mark Sherman2 | ![]() | Am | 4 | 1:31.228 | -8 L | 0 |
Feature
Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
---|---|---|---|---|---|---|---|---|
🥇6 | Justin Duval | ![]() | Pro | 3 | 1:28.403 | 20 Laps | 40 | |
🥈6 | Vitor Popst2 | ![]() | Pro | 9 | 1:28.550 | -1.038 | 38 | |
🥉2 | Dan Morera | ![]() | Pro | 6 | 1:28.932 | -16.351 | 36 | |
415 | Robert Lewallyn | ![]() | Pro | 4 | 1:28.864 | -16.708 | 34 | |
59 | Jorge Maturana | ![]() | Am | 4 | 1:29.344 | -23.419 | 32 | |
6- | JJ R Williams | ![]() | Pro | 7 | 1:28.682 | -24.530 | 30 | |
75 | Ryan Rochford | ![]() | Am | 4 | 1:29.556 | -28.887 | 28 | |
88 | Christopher Daly4 | ![]() | Am | 3 | 1:29.115 | -29.021 | 26 | |
9- | Michael Herring | ![]() | Am | 10 | 1:29.246 | -29.212 | 24 | |
109 | Neil Severin | ![]() | Am | 3 | 1:29.293 | -29.808 | 22 | |
111 | Tim Burkhart | ![]() | Am | 6 | 1:29.264 | -29.882 | 20 | |
129 | Michael Carrillo | ![]() | Pro | 7 | 1:28.779 | -33.301 | 18 | |
131 | Craig Menning | ![]() | Am | 14 | 1:29.417 | -35.066 | 16 | |
143 | Geoff Radons | ![]() | Am | 12 | 1:29.469 | -45.415 | 14 | |
154 | Mil Derah | ![]() | Am | 17 | 1:29.600 | -53.972 | 12 | |
163 | Charles Retallack | ![]() | Am | 6 | 1:30.187 | -59.232 | 10 | |
172 | Daniel Varon | ![]() | Am | 7 | 1:30.281 | -1:09.117 | 8 | |
1814 | Cory Karnick | ![]() | Pro | 17 | 1:28.899 | -1:27.100 | 6 | |
191 | Stephen Horner | ![]() | Am | 10 | 1:32.673 | -1 L | 4 | |
20- | Mark Sherman2 | ![]() | Am | 3 | 1:29.780 | -6 L | 2 |